Different by design
Many organizations already have a statement vendor, a portal or a payment processor. Copay Health AI focuses on AI-driven financial engagement journeys on top of that foundation.
AI-first journeys
Built around Navi AI choosing the next best action, not around one more static portal.
Modular rollout
Start with pre-visit, post-visit, recovery or oncology and expand when ready.
Oncology-ready
Oncopay brings regimen-level tracking and caregiver engagement to high-cost therapies.
At-a-glance comparison
This high-level view highlights how Copay Health AI contrasts with traditional patient statement and engagement vendors.
| Capability | Copay Health AI | Cedar | RevSpring | Waystar |
|---|---|---|---|---|
| Oncology module (Oncopay) | Oncopay included | No oncology module | No oncology module | No oncology module |
| Agentic AI-driven journeys | AI-first | Varies | Messaging-led | Varies |
| Digital wallets and AI-driven payment plans | Wallets + plans | Wallets, some plans | Cards & ACH | Depends |
| Modular rollout by module and site | Designed to start small | Platform projects | Program-tied | RCM programs |
| Oncology-focused capabilities | Oncopay - Oncology Platform | Not specific | Not specific | Not specific |
| Family & caregiver participation | Share links | Varies | Guarantor-led | Guarantor-led |
| Pre-visit payment automation | Pre-visit Module | Depends on setup | Statement-first | Varies |
| No-show reduction via AI | Targeted journeys | Indirect impact | Not primary | Not primary |
| Reduction in billing phone calls | Fewer inbound/outbound | Indirect | Not primary | Not primary |
| Digital wallet-first experience | Core design | Offered | Available | Depends |
| AI-driven payment plans | AI-surfaced options | Plan options | Standard plans | Varies |
These summaries are directional. Each vendor offers multiple products and options. Copay Health AI is designed to coexist with, and complement, existing investments.